June 2020 Summary Report

Impounds


Dogs Cats Other Total
Strays 185 457 0 642
Confiscated 27 9 0 36
Owned 5 104 0 109
Adoption Returns 18 12 0 30
Owner Surrender 83 110 0 193
Requested Owner Euthanasia 40 20 1 61
Requested Disposal 16 14 0 30
IMPOUNDS TOTAL 374 726 1 1,101

Outcomes

Live Release Dogs Cats Other Total
Adoptions 214 328 0 542
Rescued 54 136 0 190
Relocated 0 0 0 0
Returned to Owners 85 11 0 96
OCAS Community Cats Initiative 0 86 0 86
Missing / Escaped 0 0 0 0
Subtotal 353 561 0 914
Euthanized
Owner Requested Euthanasia 40 20 1 61
Age 0 54 0 54
Medical 3 68 0 71
Temperament 6 0 0 6
Space 0 0 0 0
Time 0 0 0 0
Subtotal 49 142 1 192
Deceased
After Intake 0 11 0 11
State Lab Testing 4 2 0 6
Disposal 11 13 0 24
Subtotal 15 26 0 41
OUTCOMES TOTAL 417 729 1 1,147

Live Release Rate


Dogs Cats Other Total
Live Release Rate 98% 81% - 87%
Prior Year's Live Release Rate
94% 67% 100% 73%

About Us

Contact