May 2020 Summary Report

Impounds


Dogs Cats Other Total
Strays 144 340 0 484
Confiscated 48 2 1 51
Owned 6 10 0 16
Adoption Returns 3 3 0 6
Owner Surrender 43 73 0 116
Requested Owner Euthanasia 49 15 1 65
Requested Disposal 11 25 1 37
IMPOUNDS TOTAL 304 468 3 775

Outcomes

Live Release Dogs Cats Other Total
Adoptions 51 96 0 147
Rescued 80 46 0 126
Relocated 0 0 0 0
Returned to Owners 69 10 0 79
OCAS Community Cats Initiative 0 2 0 2
Missing / Escaped 1 0 0 1
Subtotal 201 154 0 355
Euthanized
Owner Requested Euthanasia 48 15 1 64
Age 0 58 0 58
Medical 2 42 0 44
Temperament 5 0 0 5
Space 0 0 0 0
Time 0 0 0 0
Subtotal 55 115 1 171
Deceased
After Intake 1 7 0 8
State Lab Testing 1 2 1 4
Disposal 12 23 1 36
Subtotal 14 32 2 36
OUTCOMES TOTAL 270 301 3 574

Live Release Rate


Dogs Cats Other Total
Live Release Rate 96% 59% - 76%
Prior Year's Live Release Rate
93% 66% - 77%

About Us

Contact